Bicycle tires come in a variety of sizes and, with time, the International Organization for Standardization (ISO) has developed a universal system to better understand and regulate tire and rim sizing.
The tire size chart below includes bicycle tire sizes and how they are commonly written. Note that the "c" does not stand for centimeters; it's a holdover from an old French system that designated tire sizes using the letters a, b and c.
While this is a non-exhaustive list of all the bike tires out there, we encourage you to use this as a general guide to easily understanding bike tire sizing systems.
ROAD BIKE TIRES | |||
---|---|---|---|
ISO(mm) | Conventional Name | Inches | |
622 | Modern Road Bike | 700c | 29 |
584 | Vintage Randonneur | 650b | 26x1 1/2, 27.5 |
571 | High Performance Time Trial | 650c | 26x1, 26x1 3/4 |
MOUNTAIN BIKE TIRES | |||
---|---|---|---|
ISO(mm) | Conventional Name | Inches | |
622 | 29 inch Mountain Bikes | 700c | 29 |
584 | Modern MTBs | 650b | 26x1 1/2, 27.5 |
559 | Classic Mountain Bikes | 26x1.0 - 26x2.5 |
CRUISER/CITY BIKE TIRES | |||
---|---|---|---|
ISO(mm) | Conventional Name | Inches | |
622 | Hybrid Bikes | 700c | 29 |
571 | Older Schwinn Models | 650c | 26x1, 26x1 3/4 |
559 | City Bikes | 26x1.0 - 26x2.5 | |
507 | Cruisers | 24x1.5 to 24x2.5 |
CHILDREN'S BIKE TIRES | |||
---|---|---|---|
ISO(mm) | Conventional Name | Inches | |
547 | British and Schwinn Children's Bikes | 24x1 1/8, 24x1 3/8 (S-5) | |
540 | British Children's Bikes | 600a | 26x1 1/2, 27.5 |
520 | Classic Mountain Bikes | 26x1.0 - 26x2.5 | |
507 | Children's Mountain Bikes | 24x1.5 to 24x2.5 | |
451 | Children's Lightweight Bikes | 20x1 1/8, 20x1 1/4, 20x1 3/8 | |
305 | Children's Bikes | 16x1.75 to 16x2.125 | |
203 | Children's Bikes | 12 1/2 x anything |
OTHER BIKE TIRES | |||
---|---|---|---|
ISO(mm) | Conventional Name | Inches | |
451 | Some BMX Bikes | 20x1 1/8, 20x1 1/4, 20x1 3/8 | |
406 | Some Recumbent Bikes | 20x1.5 to 20x2.25 | |
406 | BMX Bikes | 20x1.5 to 20x2.25 | |
369 | Folding bikes by Moulton | 17x1 1/4 | |
355 | Folding bikes by Birdy | 26x1, 26x1 3/4 | |
349 | Folding bikes by Moulton | 16x1 3/8 | |
305 | Some Recumbent Bikes | 16x1.75 to 16x2.125 |
NON-BIKE SPECIFIC TIRES | |||
---|---|---|---|
ISO(mm) | Conventional Name | Inches | |
540 | Wheelchairs | 600a | 24x1 1/8, 24x1 3/8 (E5) |
305 | Trailers | 650b | 16x1.75 to 16x2.125 |
203 | Scooters | 650c | 12 1/2 x anything |
If you're looking for some of the more obscure bicycle tire sizes, here's a more comprehensive list of ISO rim and tire sizes.
ISO TIRE SIZES | ||
---|---|---|
ISO | Conventional Size | Application |
635mm | 28x1 1/2, 700B | Commonly used in Asia and the Netherlands for utility bicycles. |
630mm | 27 x anything | Older road bikes. |
622mm | 700C, 29inch | Modern road bikes, hybrids, 29" mountain bikes. |
599mm | 26x1.25, 26x1.375 | Very old US lightweight bicycles. |
597mm | 26x1 1/4, 26x1 3/8 (S-6) | Older British bikes, Schwinn lightweight bikes from the 60s and 70s. |
590mm | 26x1 3/8 (EA3), 650A | 3-sp department store bikes, children's 10sp bikes, Italian high performance bikes for smaller riders. |
587mm | 700D | Unusual size once used on some GT bikes. |
584mm | 26x1 1/2, 650B, 27.5" | Some Raleigh and Schwinn mountain bikes, French utility and touring bikes, some new 27.5" mountain bikes. |
571mm | 26x1, 26x1 3/4, 650C | Old Schwinn cruiser bikes. 650C size used for modern high performance road bikes for smaller riders and triathlon bikes. |
559mm | 26x1.0 to 26x2.5 | Many modern mountain bikes and cruisers. |
547mm | 24x1 1/8, 24x1 3/8 (S-5) | British and Schwinn children's bikes. |
540mm | 24x1 1/8, 24x1 3/8 (E5), 600A | Commonly used on wheelchairs. Also used on British children's bikes. |
520mm | 24x1, 24x1 1/8 | Used for front wheel on some Terry bicycles. |
507mm | 24x1.5 to 24x2.5 | Children's mountain bikes and cruisers. |
490mm | 550A | European children's road bikes. |
457mm | 22x1.75 to 22x2.125 | Children's bikes. |
451mm | 20x1 1/8, 20x1 1/4, 20x1 3/8 | Some recumbent bikes, children's lightweight bikes and some BMX bikes. |
440mm | 500A | European children's bikes and folding bikes. |
419mm | 20x1 3/4 | Schwinn children's bikes. |
406mm | 20x1.5 to 20x2.25 | Most BMX bikes, some recumbents. |
390mm | 450A | European children's bikes. |
369mm | 17x1 1/4 | Alex Moulton bikes. |
355mm | 18x1.5 to 18x2.125 | Used on Birdy folding bike made by Burley. |
349mm | 16x1 3/8 | Original Moulton bikes from the 60's. |
340mm | 400A | European children's bikes. |
317mm | 16x1 3/4 | Schwinn children's bikes. |
305mm | 16x1.75 to 16x2.125 | Some recumbents, children's bikes, trailers. |
203mm | 12 1/2 x anything | Scooters, children's bikes. |
152mm | 10x2 | Wheelchair tire. |
Please note: while this list is quite comprehensive, there are many sizes above that are increasingly difficult or impossible to source. As such, we cannot guarantee availability for all listed sizes.